| |
Homework
| Assignment # | Due date | Problems |
| 1 | Tuesday 1/22/08 | Textbook 0.1) 14,24,32,34,42,44,46,70,72 0.6) 2,6,12,16,22,24,26,40,44 0.3) 3,4,6,10,20,37 0.4) 6,8,10,12,14,34,40,54,56 0.5) 8,12,32,34,36,38,72,75 |
| 2 | Tuesday 1/29/08 | Textbook 1.1) 8,10,12,16a 1.2) 2,4,14,24,41,42 1.3) 10,12,14,16,19,24,35,36,39,44,70,77 MathZone |
| 3 | Tuesday 2/5/08 | Textbook 1.4) 6,8,9,10,12,13,18,30,34,43,46,63 1.5) 7,8,14,16,18,22,25,29,36,49,85 1.6) 11,25,35,57 MathZone |
| 4 | Tuesday 2/12/08 | Textbook 2.1) 19,22,23,35,42 2.2) 5,8,9,10,13-18,24,59,62 2.3) 2,3,6,10,12,14,16,17,18,27,28,31,37,38 MathZone |
| 5 | Tuesday 2/19/08 | Textbook 2.4) 3,6,11,12,13,17,20,27 2.5) 5,9,12,14,18,20,21,23,25,33,36,39,46 2.6) 3,8,9,14,18,19,28,31,37,41,44 MathZone |
| 6 | Tuesday 2/26/08 | 2.7) 1,4,6,7,10,14,16,17,19,21,29,39,44,50,52 2.8) 2,5,8,9,11,13,19,23,27,29,32,35,54 MathZone |
| 7 | Tuesday 3/4/08 | 2.9) 3,5,7,11,15,18,19,36,37 2.Review) 23-50,53-57,65-68 2.7) 40-43 |
| 8 | Tuesday 3/18/08 | 3.1) 3,4,9,22,28,33,36,41,54 3.2) 6,7,11,14,19,21,22,26,28,29,30,31,33,37,38,39,41 3.3) 2,9,15,16,20,25,34,50,64 |
| 9 | Tuesday 3/25/08 | 3.4) 3,5,10,15,18,19,29,35,52 3.5) 3,6,16,22,23,31,35,43 3.6) 5,7,18,21,26,31,50,53 MathZone |
| 10 | Tuesday 4/1/08 | 3.7) 4,9,11,15,17,27,32,37 3.8) 2,5,7,9,13,23,26,31,34,37 3.9) 38,45,47,53,54,55,56 MathZone |
| 11 | Tuesday 4/8/08 | 4.1) 6,8,9,13,14,16,20,25,26,30,39,42,43,48,49,53,61 4.2) 1,3,9,12,14,17,19,21,23,26,27,32,36 |
| 12 | Tuesday 4/15/08 | 4.3) 3,5,9,11,15,19,23,24 4.4) 7,9,11,15,21,23,25,31,33,57 4.5) 3-19 odd,27,29,31,33,45,47,55,57 |
| 13 | Tuesday 4/22/08 | 4.6) 5,7,11,13,14,15,17,19,21,23,24,27,31,32,33,36,37,38,56,63,64,65,66 |
| Lab # | Due Date |
| Lab 1 | Monday 1/28/08 |
| Lab 2 | Monday 2/18/08 |
| Lab 3 Trig Functions(for class) | Monday 2/25/08 |
| Lab 4 | Monday 3/17/08 |
Helpful Links
Student resources (tutoring, campus maps, etc.)
Student Instruction Guide for MathZone
Other Interesting Links